Examples of the structure of registered calls from CEL
Request to CEL
select eventtype,eventtime,cid_num,exten,uniqueid,linkedid,channame,extra from cel where linkedid='1617263009.76' order by id ;Incoming call
+--------------+---------------------+-------------+-------------+---------------+---------------+----------------------+
| eventtype | eventtime | cid_num | exten | uniqueid | linkedid | channame |
+--------------+---------------------+-------------+-------------+---------------+---------------+----------------------+
| CHAN_START | 2021-04-01 13:16:48 | 73431234567 | 214782 | 1617265008.83 | 1617265008.83 | SIP/Zadarma-0000002d |
| APP_START | 2021-04-01 13:16:48 | 73431234567 | recordcheck | 1617265008.83 | 1617265008.83 | SIP/Zadarma-0000002d |
| APP_END | 2021-04-01 13:16:48 | 73431234567 | recordcheck | 1617265008.83 | 1617265008.83 | SIP/Zadarma-0000002d |
| ANSWER | 2021-04-01 13:16:48 | 73431234567 | s | 1617265008.83 | 1617265008.83 | SIP/Zadarma-0000002d |
| CHAN_START | 2021-04-01 13:16:57 | 101 | s | 1617265017.84 | 1617265008.83 | SIP/101-0000002e |
| ANSWER | 2021-04-01 13:16:59 | 101 | 101 | 1617265017.84 | 1617265008.83 | SIP/101-0000002e |
| BRIDGE_ENTER | 2021-04-01 13:16:59 | 101 | s | 1617265017.84 | 1617265008.83 | SIP/101-0000002e |
| BRIDGE_ENTER | 2021-04-01 13:16:59 | 73431234567 | s | 1617265008.83 | 1617265008.83 | SIP/Zadarma-0000002d |
| BRIDGE_EXIT | 2021-04-01 13:17:01 | 101 | s | 1617265017.84 | 1617265008.83 | SIP/101-0000002e |
| HANGUP | 2021-04-01 13:17:01 | 101 | s | 1617265017.84 | 1617265008.83 | SIP/101-0000002e |
| CHAN_END | 2021-04-01 13:17:01 | 101 | s | 1617265017.84 | 1617265008.83 | SIP/101-0000002e |
| BRIDGE_EXIT | 2021-04-01 13:17:01 | 73431234567 | s | 1617265008.83 | 1617265008.83 | SIP/Zadarma-0000002d |
| HANGUP | 2021-04-01 13:17:02 | 73431234567 | 101 | 1617265008.83 | 1617265008.83 | SIP/Zadarma-0000002d |
| CHAN_END | 2021-04-01 13:17:02 | 73431234567 | 101 | 1617265008.83 | 1617265008.83 | SIP/Zadarma-0000002d |
| LINKEDID_END | 2021-04-01 13:17:02 | 73431234567 | 101 | 1617265008.83 | 1617265008.83 | SIP/Zadarma-0000002d |
+--------------+---------------------+-------------+-------------+---------------+---------------+----------------------+Outgoing call
Blind transfer
Attended transfer
Missed call on IVR
Unanswered call with Follow Me
Answered call with Follow Me
Click-to-Call (C2C)
FMC Call
Pickup using *8
*8Last updated