Examples of the structure of registered calls from CEL

Request to CEL

select eventtype,eventtime,cid_num,exten,uniqueid,linkedid,channame,extra from cel where linkedid='1617263009.76' order by id ;

Incoming call

Incoming call from external number 73431234567 to internal number 101 via trunk 214782.

+--------------+---------------------+-------------+-------------+---------------+---------------+----------------------+
| eventtype    | eventtime           | cid_num     | exten       | uniqueid      | linkedid      | channame             |
+--------------+---------------------+-------------+-------------+---------------+---------------+----------------------+
| CHAN_START   | 2021-04-01 13:16:48 | 73431234567 | 214782      | 1617265008.83 | 1617265008.83 | SIP/Zadarma-0000002d |
| APP_START    | 2021-04-01 13:16:48 | 73431234567 | recordcheck | 1617265008.83 | 1617265008.83 | SIP/Zadarma-0000002d |
| APP_END      | 2021-04-01 13:16:48 | 73431234567 | recordcheck | 1617265008.83 | 1617265008.83 | SIP/Zadarma-0000002d |
| ANSWER       | 2021-04-01 13:16:48 | 73431234567 | s           | 1617265008.83 | 1617265008.83 | SIP/Zadarma-0000002d |
| CHAN_START   | 2021-04-01 13:16:57 | 101         | s           | 1617265017.84 | 1617265008.83 | SIP/101-0000002e     |
| ANSWER       | 2021-04-01 13:16:59 | 101         | 101         | 1617265017.84 | 1617265008.83 | SIP/101-0000002e     |
| BRIDGE_ENTER | 2021-04-01 13:16:59 | 101         | s           | 1617265017.84 | 1617265008.83 | SIP/101-0000002e     |
| BRIDGE_ENTER | 2021-04-01 13:16:59 | 73431234567 | s           | 1617265008.83 | 1617265008.83 | SIP/Zadarma-0000002d |
| BRIDGE_EXIT  | 2021-04-01 13:17:01 | 101         | s           | 1617265017.84 | 1617265008.83 | SIP/101-0000002e     |
| HANGUP       | 2021-04-01 13:17:01 | 101         | s           | 1617265017.84 | 1617265008.83 | SIP/101-0000002e     |
| CHAN_END     | 2021-04-01 13:17:01 | 101         | s           | 1617265017.84 | 1617265008.83 | SIP/101-0000002e     |
| BRIDGE_EXIT  | 2021-04-01 13:17:01 | 73431234567 | s           | 1617265008.83 | 1617265008.83 | SIP/Zadarma-0000002d |
| HANGUP       | 2021-04-01 13:17:02 | 73431234567 | 101         | 1617265008.83 | 1617265008.83 | SIP/Zadarma-0000002d |
| CHAN_END     | 2021-04-01 13:17:02 | 73431234567 | 101         | 1617265008.83 | 1617265008.83 | SIP/Zadarma-0000002d |
| LINKEDID_END | 2021-04-01 13:17:02 | 73431234567 | 101         | 1617265008.83 | 1617265008.83 | SIP/Zadarma-0000002d |
+--------------+---------------------+-------------+-------------+---------------+---------------+----------------------+

Outgoing call

Outgoing call from internal number 101 to external number 73431234567.

+--------------+---------------------+-------------+-------------+---------------+---------------+----------------------+
| eventtype    | eventtime           | cid_num     | exten       | uniqueid      | linkedid      | channame             |
+--------------+---------------------+-------------+-------------+---------------+---------------+----------------------+
| CHAN_START   | 2021-04-01 13:19:45 | 101         | 73431234567 | 1617265185.86 | 1617265185.86 | SIP/101-00000030     |
| APP_START    | 2021-04-01 13:19:45 | 101         | recordcheck | 1617265185.86 | 1617265185.86 | SIP/101-00000030     |
| APP_END      | 2021-04-01 13:19:45 | 101         | recordcheck | 1617265185.86 | 1617265185.86 | SIP/101-00000030     |
| CHAN_START   | 2021-04-01 13:19:45 |             | s           | 1617265185.87 | 1617265185.86 | SIP/Zadarma-00000031 |
| ANSWER       | 2021-04-01 13:19:50 | 73431234567 | 73431234567 | 1617265185.87 | 1617265185.86 | SIP/Zadarma-00000031 |
| ANSWER       | 2021-04-01 13:19:50 | 101         | s           | 1617265185.86 | 1617265185.86 | SIP/101-00000030     |
| BRIDGE_ENTER | 2021-04-01 13:19:50 | 73431234567 |             | 1617265185.87 | 1617265185.86 | SIP/Zadarma-00000031 |
| BRIDGE_ENTER | 2021-04-01 13:19:50 | 101         | s           | 1617265185.86 | 1617265185.86 | SIP/101-00000030     |
| BRIDGE_EXIT  | 2021-04-01 13:19:54 | 73431234567 |             | 1617265185.87 | 1617265185.86 | SIP/Zadarma-00000031 |
| HANGUP       | 2021-04-01 13:19:54 | 73431234567 |             | 1617265185.87 | 1617265185.86 | SIP/Zadarma-00000031 |
| CHAN_END     | 2021-04-01 13:19:54 | 73431234567 |             | 1617265185.87 | 1617265185.86 | SIP/Zadarma-00000031 |
| BRIDGE_EXIT  | 2021-04-01 13:19:54 | 101         | s           | 1617265185.86 | 1617265185.86 | SIP/101-00000030     |
| HANGUP       | 2021-04-01 13:19:54 | 101         | h           | 1617265185.86 | 1617265185.86 | SIP/101-00000030     |
| CHAN_END     | 2021-04-01 13:19:54 | 101         | h           | 1617265185.86 | 1617265185.86 | SIP/101-00000030     |
| LINKEDID_END | 2021-04-01 13:19:54 | 101         | h           | 1617265185.86 | 1617265185.86 | SIP/101-00000030     |
+--------------+---------------------+-------------+-------------+---------------+---------------+----------------------+

Blind transfer

Incoming call to trunk 214782, answered by 101, then blind transferred to 102.

+----------------+---------------------+-------------+-------------------+---------------+---------------+--------------------------------------------------+
| eventtype      | eventtime           | cid_num     | exten             | uniqueid      | linkedid      | channame                                         |
+----------------+---------------------+-------------+-------------------+---------------+---------------+--------------------------------------------------+
| CHAN_START     | 2021-04-01 12:43:29 | 73431234567 | 214782            | 1617263009.76 | 1617263009.76 | SIP/Zadarma-0000002a                             |
| APP_START      | 2021-04-01 12:43:29 | 73431234567 | recordcheck       | 1617263009.76 | 1617263009.76 | SIP/Zadarma-0000002a                             |
| APP_END        | 2021-04-01 12:43:29 | 73431234567 | recordcheck       | 1617263009.76 | 1617263009.76 | SIP/Zadarma-0000002a                             |
| ANSWER         | 2021-04-01 12:43:30 | 73431234567 | s                 | 1617263009.76 | 1617263009.76 | SIP/Zadarma-0000002a                             |
| CHAN_START     | 2021-04-01 12:43:37 | 101         | s                 | 1617263017.77 | 1617263009.76 | SIP/101-0000002b                                 |
| ANSWER         | 2021-04-01 12:43:42 | 101         | 101               | 1617263017.77 | 1617263009.76 | SIP/101-0000002b                                 |
| BRIDGE_ENTER   | 2021-04-01 12:43:42 | 101         | s                 | 1617263017.77 | 1617263009.76 | SIP/101-0000002b                                 |
| BRIDGE_ENTER   | 2021-04-01 12:43:42 | 73431234567 | s                 | 1617263009.76 | 1617263009.76 | SIP/Zadarma-0000002a                             |
| BLINDTRANSFER  | 2021-04-01 12:43:50 | 101         | s                 | 1617263017.77 | 1617263009.76 | SIP/101-0000002b                                 |
| BRIDGE_EXIT    | 2021-04-01 12:43:50 | 101         | s                 | 1617263017.77 | 1617263009.76 | SIP/101-0000002b                                 |
| HANGUP         | 2021-04-01 12:43:50 | 101         | s                 | 1617263017.77 | 1617263009.76 | SIP/101-0000002b                                 |
| CHAN_END       | 2021-04-01 12:43:50 | 101         | s                 | 1617263017.77 | 1617263009.76 | SIP/101-0000002b                                 |
| BRIDGE_EXIT    | 2021-04-01 12:43:50 | 73431234567 | 102               | 1617263009.76 | 1617263009.76 | SIP/Zadarma-0000002a                             |
| CHAN_START     | 2021-04-01 12:43:51 | 102         | s                 | 1617263031.82 | 1617263009.76 | SIP/102-0000002c                                 |
| ANSWER         | 2021-04-01 12:43:55 | 102         | FMPR-102          | 1617263031.82 | 1617263009.76 | SIP/102-0000002c                                 |
| BRIDGE_ENTER   | 2021-04-01 12:43:55 | 102         | s                 | 1617263031.82 | 1617263009.76 | SIP/102-0000002c                                 |
| BRIDGE_ENTER   | 2021-04-01 12:43:55 | 73431234567 | s                 | 1617263009.76 | 1617263009.76 | SIP/Zadarma-0000002a                             |
| BRIDGE_EXIT    | 2021-04-01 12:43:55 | 73431234567 | s                 | 1617263009.76 | 1617263009.76 | SIP/Zadarma-0000002a                             |
| BRIDGE_ENTER   | 2021-04-01 12:43:55 | 73431234567 | s                 | 1617263009.76 | 1617263009.76 | SIP/Zadarma-0000002a                             |
| BRIDGE_EXIT    | 2021-04-01 12:43:58 | 102         | s                 | 1617263031.82 | 1617263009.76 | SIP/102-0000002c                                 |
| HANGUP         | 2021-04-01 12:43:58 | 102         | s                 | 1617263031.82 | 1617263009.76 | SIP/102-0000002c                                 |
| CHAN_END       | 2021-04-01 12:43:58 | 102         | s                 | 1617263031.82 | 1617263009.76 | SIP/102-0000002c                                 |
| BRIDGE_EXIT    | 2021-04-01 12:43:58 | 73431234567 | s                 | 1617263009.76 | 1617263009.76 | SIP/Zadarma-0000002a                             |
| HANGUP         | 2021-04-01 12:43:58 | 73431234567 | 102               | 1617263009.76 | 1617263009.76 | SIP/Zadarma-0000002a                             |
| CHAN_END       | 2021-04-01 12:43:58 | 73431234567 | 102               | 1617263009.76 | 1617263009.76 | SIP/Zadarma-0000002a                             |
| LINKEDID_END   | 2021-04-01 12:43:58 | 73431234567 | 102               | 1617263009.76 | 1617263009.76 | SIP/Zadarma-0000002a                             |
+----------------+---------------------+-------------+-------------------+---------------+---------------+--------------------------------------------------+

Attended transfer

Incoming on trunk 2723033, answered by 162, then attended transfer to 163.

+------------------+---------------------+-------------+-------------+-----------------+-----------------+---------------------------------------+
| eventtype        | eventtime           | cid_num     | exten       | uniqueid        | linkedid        | channame                              |
+------------------+---------------------+-------------+-------------+-----------------+-----------------+---------------------------------------+
| CHAN_START       | 2018-01-23 16:16:16 | 79021234567 | 2723033     | 1516706176.3487 | 1516706176.3487 | SIP/MTS_73431234567_INCOMING-00000d99 |
| ANSWER           | 2018-01-23 16:16:16 | 79021234567 | s           | 1516706176.3487 | 1516706176.3487 | SIP/MTS_73431234567_INCOMING-00000d99 |
| APP_START        | 2018-01-23 16:16:24 | 79021234567 | recordcheck | 1516706176.3487 | 1516706176.3487 | SIP/MTS_73431234567_INCOMING-00000d99 |
| APP_END          | 2018-01-23 16:16:24 | 79021234567 | recordcheck | 1516706176.3487 | 1516706176.3487 | SIP/MTS_73431234567_INCOMING-00000d99 |
| CHAN_START       | 2018-01-23 16:16:24 | 162         | s           | 1516706184.3488 | 1516706176.3487 | SIP/162-00000d9a                      |
| ANSWER           | 2018-01-23 16:16:26 | 162         | 162         | 1516706184.3488 | 1516706176.3487 | SIP/162-00000d9a                      |
| BRIDGE_ENTER     | 2018-01-23 16:16:26 | 162         |             | 1516706184.3488 | 1516706176.3487 | SIP/162-00000d9a                      |
| BRIDGE_ENTER     | 2018-01-23 16:16:26 | 79021234567 | s           | 1516706176.3487 | 1516706176.3487 | SIP/MTS_73431234567_INCOMING-00000d99 |
| CHAN_START       | 2018-01-23 16:16:29 | 162         | 163         | 1516706189.3489 | 1516706189.3489 | SIP/162-00000d9b                      |
| APP_START        | 2018-01-23 16:16:29 | 162         | recordcheck | 1516706189.3489 | 1516706189.3489 | SIP/162-00000d9b                      |
| APP_END          | 2018-01-23 16:16:29 | 162         | recordcheck | 1516706189.3489 | 1516706189.3489 | SIP/162-00000d9b                      |
| CHAN_START       | 2018-01-23 16:16:29 | 163         | s           | 1516706189.3490 | 1516706189.3489 | SIP/163-00000d9c                      |
| ANSWER           | 2018-01-23 16:16:30 | 163         | 163         | 1516706189.3490 | 1516706189.3489 | SIP/163-00000d9c                      |
| ANSWER           | 2018-01-23 16:16:30 | 162         | s           | 1516706189.3489 | 1516706189.3489 | SIP/162-00000d9b                      |
| BRIDGE_ENTER     | 2018-01-23 16:16:30 | 163         |             | 1516706189.3490 | 1516706189.3489 | SIP/163-00000d9c                      |
| BRIDGE_ENTER     | 2018-01-23 16:16:30 | 162         | s           | 1516706189.3489 | 1516706189.3489 | SIP/162-00000d9b                      |
| BRIDGE_EXIT      | 2018-01-23 16:16:34 | 163         |             | 1516706189.3490 | 1516706189.3489 | SIP/163-00000d9c                      |
| BRIDGE_EXIT      | 2018-01-23 16:16:34 | 162         |             | 1516706184.3488 | 1516706176.3487 | SIP/162-00000d9a                      |
| BRIDGE_ENTER     | 2018-01-23 16:16:34 | 163         |             | 1516706189.3490 | 1516706176.3487 | SIP/163-00000d9c                      |
| ATTENDEDTRANSFER | 2018-01-23 16:16:34 | 162         | s           | 1516706189.3489 | 1516706189.3489 | SIP/162-00000d9b                      |
| BRIDGE_EXIT      | 2018-01-23 16:16:34 | 162         | s           | 1516706189.3489 | 1516706189.3489 | SIP/162-00000d9b                      |
| HANGUP           | 2018-01-23 16:16:34 | 162         |             | 1516706184.3488 | 1516706176.3487 | SIP/162-00000d9a                      |
| CHAN_END         | 2018-01-23 16:16:34 | 162         |             | 1516706184.3488 | 1516706176.3487 | SIP/162-00000d9a                      |
| HANGUP           | 2018-01-23 16:16:34 | 162         | h           | 1516706189.3489 | 1516706189.3489 | SIP/162-00000d9b                      |
| CHAN_END         | 2018-01-23 16:16:34 | 162         | h           | 1516706189.3489 | 1516706189.3489 | SIP/162-00000d9b                      |
| LINKEDID_END     | 2018-01-23 16:16:34 | 162         | h           | 1516706189.3489 | 1516706189.3489 | SIP/162-00000d9b                      |
| BRIDGE_EXIT      | 2018-01-23 16:17:24 | 163         |             | 1516706189.3490 | 1516706176.3487 | SIP/163-00000d9c                      |
| HANGUP           | 2018-01-23 16:17:24 | 163         |             | 1516706189.3490 | 1516706176.3487 | SIP/163-00000d9c                      |
| CHAN_END         | 2018-01-23 16:17:24 | 163         |             | 1516706189.3490 | 1516706176.3487 | SIP/163-00000d9c                      |
| BRIDGE_EXIT      | 2018-01-23 16:17:24 | 79021234567 | s           | 1516706176.3487 | 1516706176.3487 | SIP/MTS_73431234567_INCOMING-00000d99 |
| HANGUP           | 2018-01-23 16:17:24 | 79021234567 | h           | 1516706176.3487 | 1516706176.3487 | SIP/MTS_73431234567_INCOMING-00000d99 |
| CHAN_END         | 2018-01-23 16:17:24 | 79021234567 | h           | 1516706176.3487 | 1516706176.3487 | SIP/MTS_73431234567_INCOMING-00000d99 |
| LINKEDID_END     | 2018-01-23 16:17:24 | 79021234567 | h           | 1516706176.3487 | 1516706176.3487 | SIP/MTS_73431234567_INCOMING-00000d99 |
+------------------+---------------------+-------------+-------------+-----------------+-----------------+---------------------------------------+

Missed call on IVR

Missed call to IVR via trunk 214782.

+--------------+---------------------+-------------+-------------+--------------+--------------+---------------------+
| eventtype    | eventtime           | cid_num     | exten       | uniqueid     | linkedid     | channame            |
+--------------+---------------------+-------------+-------------+--------------+--------------+---------------------+
| CHAN_START   | 2021-06-07 11:59:21 | 73431111111 | 214782      | 1623049161.4 | 1623049161.4 | SIP/214782-00000004 |
| APP_START    | 2021-06-07 11:59:21 | 73431111111 | recordcheck | 1623049161.4 | 1623049161.4 | SIP/214782-00000004 | // Проверка записи звонка
| APP_END      | 2021-06-07 11:59:21 | 73431111111 | recordcheck | 1623049161.4 | 1623049161.4 | SIP/214782-00000004 |
| ANSWER       | 2021-06-07 11:59:21 | 73431111111 | s           | 1623049161.4 | 1623049161.4 | SIP/214782-00000004 |
| HANGUP       | 2021-06-07 11:59:29 | 73431111111 | h           | 1623049161.4 | 1623049161.4 | SIP/214782-00000004 |
| CHAN_END     | 2021-06-07 11:59:29 | 73431111111 | h           | 1623049161.4 | 1623049161.4 | SIP/214782-00000004 |
| LINKEDID_END | 2021-06-07 11:59:29 | 73431111111 | h           | 1623049161.4 | 1623049161.4 | SIP/214782-00000004 |
+--------------+---------------------+-------------+-------------+--------------+--------------+---------------------+

Unanswered call with Follow Me

Incoming call to trunk 214782, distributed to 102, then forwarded to FMPR-102.

+--------------+---------------------+-------------------+-------------------+---------------+---------------+--------------------------------------------------+
| eventtype    | eventtime           | cid_num           | exten             | uniqueid      | linkedid      | channame                                         |
+--------------+---------------------+-------------------+-------------------+---------------+---------------+--------------------------------------------------+
| CHAN_START   | 2021-06-29 18:40:56 | 73431234567       | 214782            | 1624974056.32 | 1624974056.32 | SIP/214782-00000014                              |
| APP_START    | 2021-06-29 18:40:56 | 73431234567       | recordcheck       | 1624974056.32 | 1624974056.32 | SIP/214782-00000014                              |
| APP_END      | 2021-06-29 18:40:56 | 73431234567       | recordcheck       | 1624974056.32 | 1624974056.32 | SIP/214782-00000014                              |
| ANSWER       | 2021-06-29 18:40:56 | 73431234567       | s                 | 1624974056.32 | 1624974056.32 | SIP/214782-00000014                              |
| CHAN_START   | 2021-06-29 18:41:03 | 102               | s                 | 1624974063.37 | 1624974056.32 | SIP/102-00000015                                 |
| CHAN_START   | 2021-06-29 18:41:09 |                   | s                 | 1624974069.40 | 1624974056.32 | SIP/Zadarma-00000016                             |
| HANGUP       | 2021-06-29 18:41:29 | 102               | FMPR-102          | 1624974063.37 | 1624974056.32 | SIP/102-00000015                                 |
| CHAN_END     | 2021-06-29 18:41:29 | 102               | FMPR-102          | 1624974063.37 | 1624974056.32 | SIP/102-00000015                                 |
| HANGUP       | 2021-06-29 18:41:29 | 89021234567       | 89021234567       | 1624974069.40 | 1624974056.32 | SIP/Zadarma-00000016                             |
| CHAN_END     | 2021-06-29 18:41:29 | 89021234567       | 89021234567       | 1624974069.40 | 1624974056.32 | SIP/Zadarma-00000016                             |
| HANGUP       | 2021-06-29 18:41:32 | 73431234567       | h                 | 1624974056.32 | 1624974056.32 | SIP/214782-00000014                              |
| CHAN_END     | 2021-06-29 18:41:32 | 73431234567       | h                 | 1624974056.32 | 1624974056.32 | SIP/214782-00000014                              |
| LINKEDID_END | 2021-06-29 18:41:32 | 73431234567       | h                 | 1624974056.32 | 1624974056.32 | SIP/214782-00000014                              |
+--------------+---------------------+-------------------+-------------------+---------------+---------------+--------------------------------------------------+

Answered call with Follow Me

+----------------+---------------------+-------------------+-------------------+---------------+---------------+--------------------------------------------------+
| eventtype      | eventtime           | cid_num           | exten             | uniqueid      | linkedid      | channame           
+----------------+---------------------+-------------------+-------------------+---------------+---------------+--------------------------------------------------
| CHAN_START     | 2021-06-29 19:06:18 | 73431234567       | 214782            | 1624975578.41 | 1624975578.41 | SIP/214782-00000017
| APP_START      | 2021-06-29 19:06:18 | 73431234567       | recordcheck       | 1624975578.41 | 1624975578.41 | SIP/214782-00000017
| APP_END        | 2021-06-29 19:06:18 | 73431234567       | recordcheck       | 1624975578.41 | 1624975578.41 | SIP/214782-00000017
| ANSWER         | 2021-06-29 19:06:18 | 73431234567       | s                 | 1624975578.41 | 1624975578.41 | SIP/214782-00000017
| CHAN_START     | 2021-06-29 19:06:25 | 102               | s                 | 1624975585.46 | 1624975578.41 | SIP/102-00000018   
| CHAN_START     | 2021-06-29 19:06:32 |                   | s                 | 1624975592.49 | 1624975578.41 | SIP/Zadarma-00000019                             
| ANSWER         | 2021-06-29 19:06:42 | 89021234567       | 89021234567       | 1624975592.49 | 1624975578.41 | SIP/Zadarma-00000019в
| HANGUP         | 2021-06-29 19:06:42 | 102               | FMPR-102          | 1624975585.46 | 1624975578.41 | SIP/102-00000018   
| CHAN_END       | 2021-06-29 19:06:42 | 102               | FMPR-102          | 1624975585.46 | 1624975578.41 | SIP/102-00000018   
| BRIDGE_ENTER   | 2021-06-29 19:06:42 | 89021234567       |                   | 1624975592.49 | 1624975578.41 | SIP/Zadarma-00000019в
| BRIDGE_ENTER   | 2021-06-29 19:06:42 | 73431234567       | s                 | 1624975578.41 | 1624975578.41 | SIP/214782-00000017
| BRIDGE_EXIT    | 2021-06-29 19:06:42 | 73431234567       | s                 | 1624975578.41 | 1624975578.41 | SIP/214782-00000017
| BRIDGE_ENTER   | 2021-06-29 19:06:42 | 73431234567       | s                 | 1624975578.41 | 1624975578.41 | SIP/214782-00000017
| BRIDGE_EXIT    | 2021-06-29 19:06:45 | 89021234567       |                   | 1624975592.49 | 1624975578.41 | SIP/Zadarma-00000019в
| HANGUP         | 2021-06-29 19:06:45 | 89021234567       |                   | 1624975592.49 | 1624975578.41 | SIP/Zadarma-00000019в
| CHAN_END       | 2021-06-29 19:06:45 | 89021234567       |                   | 1624975592.49 | 1624975578.41 | SIP/Zadarma-00000019в
| BRIDGE_EXIT    | 2021-06-29 19:06:45 | 73431234567       | s                 | 1624975578.41 | 1624975578.41 | SIP/214782-00000017
| HANGUP         | 2021-06-29 19:06:46 | 73431234567       | 102               | 1624975578.41 | 1624975578.41 | SIP/214782-00000017
| CHAN_END       | 2021-06-29 19:06:46 | 73431234567       | 102               | 1624975578.41 | 1624975578.41 | SIP/214782-00000017
| LINKEDID_END   | 2021-06-29 19:06:46 | 73431234567       | 102               | 1624975578.41 | 1624975578.41 | SIP/214782-00000017
+----------------+---------------------+-------------------+-------------------+---------------+---------------+--------------------------------------------------+

Click-to-Call (C2C)

+--------------+---------------------+-------------+-------------+---------------+---------------+----------------------+
| eventtype    | eventtime           | cid_num     | exten       | uniqueid      | linkedid      | channame             |
+--------------+---------------------+-------------+-------------+---------------+---------------+----------------------+
| CHAN_START   | 2022-06-21 16:49:23 | 101         | s           | 1655812163.10 | 1655812163.10 | SIP/101-0000000a     |
| ANSWER       | 2022-06-21 16:49:32 | 89021112233 |             | 1655812163.10 | 1655812163.10 | SIP/101-0000000a     |
| APP_START    | 2022-06-21 16:49:32 | 89021112233 | recordcheck | 1655812163.10 | 1655812163.10 | SIP/101-0000000a     |
| APP_END      | 2022-06-21 16:49:32 | 89021112233 | recordcheck | 1655812163.10 | 1655812163.10 | SIP/101-0000000a     |
| CHAN_START   | 2022-06-21 16:49:32 |             | s           | 1655812172.11 | 1655812163.10 | SIP/Zadarma-0000000b |
| ANSWER       | 2022-06-21 16:49:47 | 89021112233 | 89021112233 | 1655812172.11 | 1655812163.10 | SIP/Zadarma-0000000b |
| BRIDGE_ENTER | 2022-06-21 16:49:47 | 89021112233 |             | 1655812172.11 | 1655812163.10 | SIP/Zadarma-0000000b |
| BRIDGE_ENTER | 2022-06-21 16:49:47 | 79021112233 | s           | 1655812163.10 | 1655812163.10 | SIP/101-0000000a     |
| BRIDGE_EXIT  | 2022-06-21 16:49:49 | 89021112233 |             | 1655812172.11 | 1655812163.10 | SIP/Zadarma-0000000b |
| BRIDGE_EXIT  | 2022-06-21 16:49:49 | 79021112233 | s           | 1655812163.10 | 1655812163.10 | SIP/101-0000000a     |
| HANGUP       | 2022-06-21 16:49:49 | 89021112233 |             | 1655812172.11 | 1655812163.10 | SIP/Zadarma-0000000b |
| CHAN_END     | 2022-06-21 16:49:49 | 89021112233 |             | 1655812172.11 | 1655812163.10 | SIP/Zadarma-0000000b |
| HANGUP       | 2022-06-21 16:49:49 | 79021112233 | h           | 1655812163.10 | 1655812163.10 | SIP/101-0000000a     |
| CHAN_END     | 2022-06-21 16:49:49 | 79021112233 | h           | 1655812163.10 | 1655812163.10 | SIP/101-0000000a     |
| LINKEDID_END | 2022-06-21 16:49:49 | 79021112233 | h           | 1655812163.10 | 1655812163.10 | SIP/101-0000000a     |
+--------------+---------------------+-------------+-------------+---------------+---------------+----------------------+

FMC Call

+------------+--------------+---------------------+----------+--------------+--------------+-----------+------------+------------+-------------+-------------------------+---------+---------------------------+-------------+-------------+---------------------+---------------------+----------+-------------------------+
| id         | eventtype    | eventtime           | cid_name | cid_num      | cid_ani      | cid_rdnis | cid_dnid   | exten      | context     | channame                | appname | appdata                   | accountcode | peeraccount | uniqueid            | linkedid            | amaflags | peer                    |
+------------+--------------+---------------------+----------+--------------+--------------+-----------+------------+------------+-------------+-------------------------+---------+---------------------------+-------------+-------------+---------------------+---------------------+----------+-------------------------+
| 0613741872 | CHAN_START   | 2021-04-05 16:20:20 |          | +79021112233 |              |           |            | 7343123456 | fmt.beeline | SIP/0000000004-00039376 |         |                           |             |             | 1-1617614420.645547 | 1-1617614420.645547 | 3        |                         |
| 0613741873 | CHAN_START   | 2021-04-05 16:20:20 |          |              |              |           |            | s          | fmt.beeline | SIP/0000000004-00039377 |         |                           |             |             | 1-1617614420.645548 | 1-1617614420.645547 | 3        |                         |
| 0613741891 | ANSWER       | 2021-04-05 16:20:28 |          | 7343123456   |              |           |            | 7343123456 | fmt.beeline | SIP/0000000004-00039377 | AppDial | (Outgoing Line)           |             |             | 1-1617614420.645548 | 1-1617614420.645547 | 3        |                         |
| 0613741892 | ANSWER       | 2021-04-05 16:20:28 |          | +79021112233 | +79021112233 |           | 7343123456 | 7343123456 | fmt.beeline | SIP/0000000004-00039376 | Dial    | SIP/0000000004/7343123456 |             |             | 1-1617614420.645547 | 1-1617614420.645547 | 3        |                         |
| 0613741893 | BRIDGE_START | 2021-04-05 16:20:28 |          | +79021112233 | +79021112233 |           | 7343123456 | 7343123456 | fmt.beeline | SIP/0000000004-00039376 | Dial    | SIP/0000000004/7343123456 |             |             | 1-1617614420.645547 | 1-1617614420.645547 | 3        | SIP/0000000004-00039377 |
| 0613741908 | BRIDGE_END   | 2021-04-05 16:20:32 |          | +79021112233 | +79021112233 |           | 7343123456 | 7343123456 | fmt.beeline | SIP/0000000004-00039376 | Dial    | SIP/0000000004/7343123456 |             |             | 1-1617614420.645547 | 1-1617614420.645547 | 3        | SIP/0000000004-00039377 |
| 0613741909 | CHAN_START   | 2021-04-05 16:20:32 |          |              |              |           |            | s          | fmt.beeline | SIP/0000000004-0003937c |         |                           |             |             | 1-1617614432.645557 | 1-1617614420.645547 | 3        |                         |
| 0613741910 | HANGUP       | 2021-04-05 16:20:32 |          | h            |              |           |            | h          | fmt.beeline | SIP/0000000004-0003937c | AppDial | (Outgoing Line)           |             |             | 1-1617614432.645557 | 1-1617614420.645547 | 3        |                         |
| 0613741911 | CHAN_END     | 2021-04-05 16:20:32 |          | h            |              |           |            | h          | fmt.beeline | SIP/0000000004-0003937c | AppDial | (Outgoing Line)           |             |             | 1-1617614432.645557 | 1-1617614420.645547 | 3        |                         |
| 0613741912 | HANGUP       | 2021-04-05 16:20:32 |          | 7343123456   |              |           |            |            | fmt.beeline | SIP/0000000004-00039377 | AppDial | (Outgoing Line)           |             |             | 1-1617614420.645548 | 1-1617614420.645547 | 3        |                         |
| 0613741913 | CHAN_END     | 2021-04-05 16:20:32 |          | 7343123456   |              |           |            |            | fmt.beeline | SIP/0000000004-00039377 | AppDial | (Outgoing Line)           |             |             | 1-1617614420.645548 | 1-1617614420.645547 | 3        |                         |
| 0613741914 | HANGUP       | 2021-04-05 16:20:32 |          | +79021112233 | +79021112233 |           | 7343123456 | 7343123456 | fmt.beeline | SIP/0000000004-00039376 |         |                           |             |             | 1-1617614420.645547 | 1-1617614420.645547 | 3        |                         |
| 0613741915 | CHAN_END     | 2021-04-05 16:20:32 |          | +79021112233 | +79021112233 |           | 7343123456 | 7343123456 | fmt.beeline | SIP/0000000004-00039376 |         |                           |             |             | 1-1617614420.645547 | 1-1617614420.645547 | 3        |                         |
| 0613741916 | LINKEDID_END | 2021-04-05 16:20:32 |          | +79021112233 | +79021112233 |           | 7343123456 | 7343123456 | fmt.beeline | SIP/0000000004-00039376 |         |                           |             |             | 1-1617614420.645547 | 1-1617614420.645547 | 3        |                         |
+------------+--------------+---------------------+----------+--------------+--------------+-----------+------------+------------+-------------+-------------------------+---------+---------------------------+-------------+-------------+---------------------+---------------------+----------+-------------------------+

Pickup using *8

+---------+------------------+---------------------+---------------+---------------+---------------------+---------------------------+-----------------+-----------------+------------------------------------------------------------------------------------------+
| id      | eventtype        | eventtime           | cid_num       | exten         | context             | channame                  | uniqueid        | linkedid        | extra                                                                                    |
+---------+------------------+---------------------+---------------+---------------+---------------------+---------------------------+-----------------+-----------------+------------------------------------------------------------------------------------------+
| 2147818 | CHAN_START       | 2022-07-04 13:13:02 | 74991234567   | 1026          | from-pstn           | PJSIP/1005-00000265       | 1656929582.3372 | 1656929582.3372 |                                                                                          |
| 2147819 | APP_START        | 2022-07-04 13:13:02 | 74991234567   | recordcheck   | sub-record-check    | PJSIP/1005-00000265       | 1656929582.3372 | 1656929582.3372 |                                                                                          |
