Examples of the structure of registered calls from CEL

Request to CEL

select eventtype,eventtime,cid_num,exten,uniqueid,linkedid,channame,extra from cel where linkedid='1617263009.76' order by id ;

Incoming call

Incoming call from external number 73431234567 to internal number 101 via trunk 214782.

+--------------+---------------------+-------------+-------------+---------------+---------------+----------------------+
| eventtype    | eventtime           | cid_num     | exten       | uniqueid      | linkedid      | channame             |
+--------------+---------------------+-------------+-------------+---------------+---------------+----------------------+
| CHAN_START   | 2021-04-01 13:16:48 | 73431234567 | 214782      | 1617265008.83 | 1617265008.83 | SIP/Zadarma-0000002d |
| APP_START    | 2021-04-01 13:16:48 | 73431234567 | recordcheck | 1617265008.83 | 1617265008.83 | SIP/Zadarma-0000002d |
| APP_END      | 2021-04-01 13:16:48 | 73431234567 | recordcheck | 1617265008.83 | 1617265008.83 | SIP/Zadarma-0000002d |
| ANSWER       | 2021-04-01 13:16:48 | 73431234567 | s           | 1617265008.83 | 1617265008.83 | SIP/Zadarma-0000002d |
| CHAN_START   | 2021-04-01 13:16:57 | 101         | s           | 1617265017.84 | 1617265008.83 | SIP/101-0000002e     |
| ANSWER       | 2021-04-01 13:16:59 | 101         | 101         | 1617265017.84 | 1617265008.83 | SIP/101-0000002e     |
| BRIDGE_ENTER | 2021-04-01 13:16:59 | 101         | s           | 1617265017.84 | 1617265008.83 | SIP/101-0000002e     |
| BRIDGE_ENTER | 2021-04-01 13:16:59 | 73431234567 | s           | 1617265008.83 | 1617265008.83 | SIP/Zadarma-0000002d |
| BRIDGE_EXIT  | 2021-04-01 13:17:01 | 101         | s           | 1617265017.84 | 1617265008.83 | SIP/101-0000002e     |
| HANGUP       | 2021-04-01 13:17:01 | 101         | s           | 1617265017.84 | 1617265008.83 | SIP/101-0000002e     |
| CHAN_END     | 2021-04-01 13:17:01 | 101         | s           | 1617265017.84 | 1617265008.83 | SIP/101-0000002e     |
| BRIDGE_EXIT  | 2021-04-01 13:17:01 | 73431234567 | s           | 1617265008.83 | 1617265008.83 | SIP/Zadarma-0000002d |
| HANGUP       | 2021-04-01 13:17:02 | 73431234567 | 101         | 1617265008.83 | 1617265008.83 | SIP/Zadarma-0000002d |
| CHAN_END     | 2021-04-01 13:17:02 | 73431234567 | 101         | 1617265008.83 | 1617265008.83 | SIP/Zadarma-0000002d |
| LINKEDID_END | 2021-04-01 13:17:02 | 73431234567 | 101         | 1617265008.83 | 1617265008.83 | SIP/Zadarma-0000002d |
+--------------+---------------------+-------------+-------------+---------------+---------------+----------------------+

Outgoing call

Outgoing call from internal number 101 to external number 73431234567.

Blind transfer

Incoming call to trunk 214782, answered by 101, then blind transferred to 102.

Attended transfer

Incoming on trunk 2723033, answered by 162, then attended transfer to 163.

Missed call on IVR

Missed call to IVR via trunk 214782.

Unanswered call with Follow Me

Incoming call to trunk 214782, distributed to 102, then forwarded to FMPR-102.

Answered call with Follow Me

Click-to-Call (C2C)

FMC Call

Pickup using *8

Last updated

Was this helpful?